| Pat Burrell (TB - OF) | 57% | 134/536 | 74 | 134 | 33 | 86 | 0 | .250 | .874 |
| Chone Figgins (LAA - 2B,3B,OF) | 64% | 125/453 | 72 | 125 | 1 | 22 | 34 | .276 | .685 |
| Carlos Guillen (Det - 1B,3B,SS) | 51% | 120/420 | 68 | 120 | 10 | 54 | 9 | .286 | .812 |
| Cristian Guzman (Was - SS) | 43% | 183/579 | 77 | 183 | 9 | 55 | 6 | .316 | .785 |
| Travis Hafner (Cle - 1B) | 21% | 39/198 | 21 | 39 | 5 | 24 | 1 | .197 | .628 |
| Brad Hawpe (Col - OF) | 49% | 138/488 | 69 | 138 | 25 | 85 | 2 | .283 | .879 |
| Todd Helton (Col - 1B) | 14% | 79/299 | 39 | 79 | 7 | 29 | 0 | .264 | .779 |
| Aubrey Huff (Bal - 1B,3B) | 66% | 182/598 | 96 | 182 | 32 | 108 | 4 | .304 | .912 |
| Raul Ibanez (Phi - OF) | 61% | 186/635 | 85 | 186 | 23 | 110 | 2 | .293 | .837 |
| Akinori Iwamura (TB - 2B,3B) | 23% | 172/627 | 91 | 172 | 6 | 48 | 8 | .274 | .729 |
| Russell Martin (LAD - C,3B) | 91% | 155/553 | 87 | 155 | 13 | 69 | 18 | .280 | .781 |
| Nick Blackburn (Min - SP,RP) | 11% | 193.1 | 11 | 11 | 0 | 96 | 0 | 4.05 | 1.36 |
| Chad Gaudin (ChC - SP,RP) | 6% | 90.0 | 9 | 5 | 0 | 71 | 4 | 4.40 | 1.32 |
| Tim Hudson (Atl - SP) | 19% | 142.0 | 11 | 7 | 0 | 85 | 0 | 3.17 | 1.16 |
| Bobby Jenks (CWS - RP) | 89% | 61.2 | 3 | 1 | 30 | 38 | 0 | 2.63 | 1.10 |
| Daisuke Matsuzaka (Bos - SP) | 73% | 167.2 | 18 | 3 | 0 | 154 | 0 | 2.90 | 1.32 |
| Kyle McClellan (StL - RP) | 5% | 75.2 | 2 | 7 | 1 | 59 | 30 | 4.04 | 1.39 |
| Renyel Pinto (Fla - RP) | 1% | 64.2 | 2 | 5 | 0 | 56 | 17 | 4.45 | 1.41 |
| Chad Qualls (Ari - RP) | 29% | 73.2 | 4 | 8 | 9 | 71 | 22 | 2.81 | 1.07 |
| Johan Santana (NYM - SP) | 80% | 234.1 | 16 | 7 | 0 | 206 | 0 | 2.53 | 1.15 |
| Ben Sheets (Mil - SP) | 65% | 198.1 | 13 | 9 | 0 | 158 | 0 | 3.09 | 1.15 |
| Billy Wagner (NYM - RP) | 33% | 47.0 | 0 | 1 | 27 | 52 | 0 | 2.30 | 0.89 |
No comments:
Post a Comment