| Orlando Cabrera (CWS - SS) | 57% | 186/661 | 93 | 186 | 8 | 57 | 19 | .281 | .705 |
| Carlos Delgado (NYM - 1B) | 68% | 162/598 | 96 | 162 | 38 | 115 | 1 | .271 | .871 |
| Adrian Gonzalez (SD - 1B) | 81% | 172/616 | 103 | 172 | 36 | 119 | 0 | .279 | .871 |
| Alex Gordon (KC - 1B,3B) | 28% | 128/493 | 72 | 128 | 16 | 59 | 9 | .260 | .783 |
| Curtis Granderson (Det - OF) | 71% | 155/553 | 112 | 155 | 22 | 66 | 12 | .280 | .859 |
| Derrek Lee (ChC - 1B) | 84% | 181/623 | 93 | 181 | 20 | 90 | 8 | .291 | .823 |
| Ryan Ludwick (StL - OF) | 76% | 161/538 | 104 | 161 | 37 | 113 | 4 | .299 | .966 |
| Alexei Ramirez (CWS - 2B,SS,OF) | 65% | 139/480 | 65 | 139 | 21 | 77 | 13 | .290 | .792 |
| Pablo Sandoval (SF - C,1B,3B) | 17% | 50/145 | 24 | 50 | 3 | 24 | 0 | .345 | .847 |
| B.J. Upton (TB - 2B,OF) | 82% | 145/531 | 85 | 145 | 9 | 67 | 44 | .273 | .784 |
| Shane Victorino (Phi - OF) | 59% | 167/570 | 102 | 167 | 14 | 58 | 36 | .293 | .799 |
| Jonathan Broxton (LAD - RP) | 61% | 69.0 | 3 | 5 | 14 | 88 | 13 | 3.13 | 1.17 |
| Chris Carpenter (StL - SP) | 5% | 15.1 | 0 | 1 | 0 | 7 | 0 | 1.76 | 1.30 |
| LaTroy Hawkins (Hou - RP) | 3% | 62.0 | 3 | 1 | 1 | 48 | 13 | 3.92 | 1.21 |
| Randy Johnson (SF - SP) | 48% | 184.0 | 11 | 10 | 0 | 173 | 0 | 3.91 | 1.24 |
| Derek Lowe (Atl - SP) | 50% | 211.0 | 14 | 11 | 0 | 147 | 0 | 3.24 | 1.13 |
| Joe Nathan (Min - RP) | 95% | 67.2 | 1 | 2 | 39 | 74 | 0 | 1.33 | 0.90 |
| Jonathan Papelbon (Bos - RP) | 95% | 69.1 | 5 | 4 | 41 | 77 | 0 | 2.34 | 0.95 |
| Oliver Perez (NYM - SP) | 48% | 194.0 | 10 | 7 | 0 | 180 | 0 | 4.22 | 1.40 |
| Arthur Rhodes (Cin - RP) | 3% | 35.1 | 4 | 1 | 2 | 40 | 24 | 2.04 | 1.25 |
| CC Sabathia (NYY - SP) | 86% | 253.0 | 17 | 10 | 0 | 251 | 0 | 2.70 | 1.11 |
No comments:
Post a Comment