| Jason Bay (Bos - OF) | 84% | 165/577 | 111 | 165 | 31 | 101 | 10 | .286 | .895 |
| Robinson Cano (NYY - 2B) | 69% | 162/597 | 70 | 162 | 14 | 72 | 2 | .271 | .715 |
| Carlos Lee (Hou - OF) | 31% | 137/436 | 61 | 137 | 28 | 100 | 4 | .314 | .937 |
| Justin Morneau (Min - 1B) | 90% | 187/623 | 97 | 187 | 23 | 129 | 0 | .300 | .873 |
| Dioner Navarro (TB - C) | 29% | 126/427 | 43 | 126 | 7 | 54 | 0 | .295 | .756 |
| Carlos Quentin (CWS - OF) | 27% | 138/480 | 96 | 138 | 36 | 100 | 7 | .288 | .965 |
| Alex Rios (Tor - OF) | 82% | 185/635 | 91 | 185 | 15 | 79 | 32 | .291 | .798 |
| Ryan Theriot (ChC - 2B,SS) | 54% | 178/580 | 85 | 178 | 1 | 38 | 22 | .307 | .746 |
| Chase Utley (Phi - 2B) | 94% | 177/607 | 113 | 177 | 33 | 104 | 14 | .292 | .915 |
| Jayson Werth (Phi - OF) | 29% | 114/418 | 73 | 114 | 24 | 67 | 20 | .273 | .861 |
| David Wright (NYM - 3B) | 96% | 189/626 | 115 | 189 | 33 | 124 | 15 | .302 | .924 |
| Grant Balfour (TB - RP) | 23% | 58.1 | 6 | 2 | 4 | 82 | 14 | 1.54 | 0.89 |
| Joba Chamberlain (NYY - SP,RP) | 53% | 100.1 | 4 | 3 | 0 | 118 | 19 | 2.60 | 1.26 |
| Rich Harden (ChC - SP) | 49% | 148.0 | 10 | 2 | 0 | 181 | 0 | 2.07 | 1.06 |
| Trevor Hoffman (Mil - RP) | 82% | 45.1 | 3 | 6 | 30 | 46 | 0 | 3.77 | 1.04 |
| Brandon Morrow (Sea - SP,RP) | 13% | 64.2 | 3 | 4 | 10 | 75 | 3 | 3.34 | 1.14 |
| Jamie Moyer (Phi - SP) | 22% | 196.1 | 16 | 7 | 0 | 123 | 0 | 3.71 | 1.33 |
| Hideki Okajima (Bos - RP) | 34% | 62.0 | 3 | 2 | 1 | 60 | 23 | 2.61 | 1.16 |
| Ervin Santana (LAA - SP) | 59% | 219.0 | 16 | 7 | 0 | 214 | 0 | 3.49 | 1.12 |
| Joe Saunders (LAA - SP) | 61% | 198.0 | 17 | 7 | 0 | 103 | 0 | 3.41 | 1.21 |
| Julian Tavarez (Atl - SP,RP) | 0% | 54.2 | 1 | 5 | 0 | 51 | 6 | 5.10 | 1.85 |
| Jose Valverde (Hou - RP) | 92% | 72.0 | 6 | 3 | 44 | 83 | 0 | 3.38 | 1.18 |
No comments:
Post a Comment