| Bobby Abreu (NYY - OF) | 85% | 180/609 | 100 | 180 | 20 | 100 | 22 | .296 | .842 |
| Garrett Atkins (Col - 1B,3B) | 78% | 175/611 | 86 | 175 | 21 | 99 | 1 | .286 | .78 |
| Adrian Beltre (Sea - 3B) | 49% | 148/556 | 74 | 148 | 25 | 77 | 8 | .266 | .784 |
| Mark DeRosa (Cle - 1B,2B,3B,OF) | 59% | 144/505 | 103 | 144 | 21 | 87 | 6 | .285 | .857 |
| J.J. Hardy (Mil - SS) | 63% | 161/569 | 78 | 161 | 24 | 74 | 2 | .283 | .821 |
| Adam LaRoche (Pit - 1B) | 15% | 133/492 | 66 | 133 | 25 | 85 | 1 | .270 | .841 |
| Joe Mauer (Min - C) | 95% | 176/536 | 98 | 176 | 9 | 85 | 1 | .328 | .864 |
| Manny Ramirez (LAD - OF) | 92% | 183/552 | 102 | 183 | 37 | 121 | 3 | .332 | 1.031 |
| Aaron Rowand (SF - OF) | 34% | 149/549 | 57 | 149 | 13 | 70 | 2 | .271 | .749 |
| Gary Sheffield (Det - OF) | 30% | 94/418 | 52 | 94 | 19 | 57 | 9 | .225 | .726 |
| Jim Thome (CWS - Util) | 50% | 123/503 | 93 | 123 | 34 | 90 | 1 | .245 | .865 |
| Rickie Weeks (Mil - 2B) | 34% | 111/475 | 89 | 111 | 14 | 46 | 19 | .234 | .74 |
| Matt Cain (SF - SP) | 54% | 217.2 | 8 | 14 | 0 | 186 | 0 | 3.76 | 1.36 |
| Matt Capps (Pit - RP) | 56% | 53.2 | 2 | 3 | 21 | 39 | 0 | 3.02 | 0.97 |
| Johnny Cueto (Cin - SP) | 17% | 174.0 | 9 | 14 | 0 | 158 | 0 | 4.81 | 1.41 |
| Ryan Dempster (ChC - SP,RP) | 60% | 206.2 | 17 | 6 | 0 | 187 | 0 | 2.96 | 1.21 |
| Zack Greinke (KC - SP,RP) | 47% | 202.1 | 13 | 10 | 0 | 183 | 0 | 3.47 | 1.28 |
| Dan Haren (Ari - SP) | 70% | 216.0 | 16 | 8 | 0 | 206 | 0 | 3.33 | 1.13 |
| Carlos Marmol (ChC - RP) | 68% | 87.1 | 2 | 4 | 7 | 114 | 30 | 2.68 | 0.93 |
| Brett Myers (Phi - SP,RP) | 50% | 190.0 | 10 | 13 | 0 | 163 | 0 | 4.55 | 1.38 |
| Francisco Rodriguez (NYM - RP) | 95% | 68.1 | 2 | 3 | 62 | 77 | 0 | 2.24 | 1.29 |
No comments:
Post a Comment