| Mark Ellis (Oak - 2B) | 6% | 103/442 | 55 | 103 | 12 | 41 | 14 | .233 | .694 |
| Yunel Escobar (Atl - 2B,3B,SS) | 39% | 148/514 | 71 | 148 | 10 | 60 | 2 | .288 | .767 |
| Nomar Garciaparra (LAD - 1B,3B,SS) | 2% | 43/163 | 24 | 43 | 8 | 28 | 1 | .264 | .792 |
| Bill Hall (Mil - 3B,OF) | 10% | 91/404 | 50 | 91 | 15 | 55 | 5 | .225 | .689 |
| Chipper Jones (Atl - 3B) | 71% | 160/439 | 82 | 160 | 22 | 75 | 4 | .364 | 1.044 |
| Paul Konerko (CWS - 1B) | 25% | 105/438 | 59 | 105 | 22 | 62 | 2 | .240 | .782 |
| Evan Longoria (TB - 3B) | 49% | 122/448 | 67 | 122 | 27 | 85 | 7 | .272 | .874 |
| Nate McLouth (Pit - OF) | 73% | 165/597 | 113 | 165 | 26 | 94 | 23 | .276 | .853 |
| Brian Roberts (Bal - 2B) | 86% | 181/611 | 107 | 181 | 9 | 57 | 40 | .296 | .828 |
| Geovany Soto (ChC - C) | 82% | 141/494 | 66 | 141 | 23 | 86 | 0 | .285 | .868 |
| Nick Swisher (NYY - 1B,OF) | 33% | 109/497 | 86 | 109 | 24 | 69 | 3 | .219 | .742 |
| Chris Young (Ari - OF) | 51% | 155/625 | 85 | 155 | 22 | 85 | 14 | .248 | .758 |
| Fausto Carmona (Cle - SP) | 38% | 120.2 | 8 | 7 | 0 | 58 | 0 | 5.44 | 1.62 |
| Matt Garza (TB - SP) | 40% | 184.2 | 11 | 9 | 0 | 128 | 0 | 3.70 | 1.24 |
| Todd Jones (Det - RP) | 20% | 41.2 | 4 | 1 | 18 | 14 | 0 | 4.97 | 1.63 |
| Roy Oswalt (Hou - SP) | 61% | 208.2 | 17 | 10 | 0 | 165 | 0 | 3.54 | 1.18 |
| Troy Percival (TB - RP) | 48% | 45.2 | 2 | 1 | 28 | 38 | 4 | 4.53 | 1.23 |
| Matt Thornton (CWS - RP) | 7% | 67.1 | 5 | 3 | 1 | 77 | 20 | 2.67 | 1.00 |
| Salomon Torres (Mil - RP) | 69% | 80.0 | 7 | 5 | 28 | 51 | 5 | 3.49 | 1.35 |
| Brandon Webb (Ari - SP) | 76% | 226.2 | 22 | 7 | 0 | 183 | 0 | 3.30 | 1.20 |
| Kerry Wood (Cle - RP) | 80% | 66.1 | 5 | 4 | 34 | 84 | 0 | 3.26 | 1.09 |
| Carlos Zambrano (ChC - SP) | 66% | 188.2 | 14 | 6 | 0 | 130 | 0 | 3.91 | 1.29 |
No comments:
Post a Comment