| Lance Berkman (Hou - 1B,OF) | 92% | 173/554 | 114 | 173 | 29 | 106 | 18 | .312 | .987 |
| Milton Bradley (ChC - OF) | 48% | 133/414 | 78 | 133 | 22 | 77 | 5 | .321 | .999 |
| Asdrubal Cabrera (Cle - 2B,SS) | 9% | 91/352 | 48 | 91 | 6 | 47 | 4 | .259 | .712 |
| Johnny Damon (NYY - OF) | 67% | 168/555 | 95 | 168 | 17 | 71 | 29 | .303 | .836 |
| Ryan Doumit (Pit - C,OF) | 71% | 137/431 | 71 | 137 | 15 | 69 | 2 | .318 | .858 |
| Stephen Drew (Ari - SS) | 51% | 178/611 | 91 | 178 | 21 | 67 | 3 | .291 | .835 |
| Andre Ethier (LAD - OF) | 51% | 160/525 | 90 | 160 | 20 | 77 | 6 | .305 | .885 |
| Conor Jackson (Ari - 1B,OF) | 48% | 162/540 | 87 | 162 | 12 | 75 | 10 | .300 | .822 |
| Ian Kinsler (Tex - 2B) | 30% | 165/518 | 102 | 165 | 18 | 71 | 26 | .319 | .892 |
| Magglio Ordonez (Det - OF) | 84% | 178/561 | 72 | 178 | 21 | 103 | 1 | .317 | .87 |
| Ty Wigginton (Bal - 1B,2B,3B,OF) | 26% | 110/386 | 50 | 110 | 23 | 58 | 4 | .285 | .876 |
| Randy Winn (SF - OF) | 34% | 183/598 | 84 | 183 | 10 | 64 | 25 | .306 | .789 |
| Kevin Youkilis (Bos - 1B,3B) | 83% | 168/538 | 91 | 168 | 29 | 115 | 3 | .312 | .959 |
| Erik Bedard (Sea - SP) | 25% | 81.0 | 6 | 4 | 0 | 72 | 0 | 3.67 | 1.32 |
| Ryan Franklin (StL - RP) | 27% | 78.2 | 6 | 6 | 17 | 51 | 13 | 3.55 | 1.47 |
| Jon Garland (Ari - SP) | 15% | 196.2 | 14 | 8 | 0 | 90 | 0 | 4.90 | 1.51 |
| John Lackey (LAA - SP) | 62% | 163.1 | 12 | 5 | 0 | 130 | 0 | 3.75 | 1.23 |
| B.J. Ryan (Tor - RP) | 75% | 58.0 | 2 | 4 | 32 | 58 | 1 | 2.95 | 1.28 |
| Scot Shields (LAA - RP) | 17% | 63.1 | 6 | 4 | 4 | 64 | 31 | 2.70 | 1.34 |
| Justin Verlander (Det - SP) | 54% | 201.0 | 11 | 17 | 0 | 163 | 0 | 4.84 | 1.40 |
| Jered Weaver (LAA - SP) | 44% | 176.2 | 11 | 10 | 0 | 152 | 0 | 4.33 | 1.28 |
| Dan Wheeler (TB - RP) | 40% | 66.1 | 5 | 6 | 13 | 53 | 26 | 3.12 | 0.99 |
| Brian Wilson (SF - RP) | 74% | 62.1 | 3 | 2 | 41 | 67 | 0 | 4.62 | 1.44 |
| C.J. Wilson (Tex - RP) | 13% | 46.1 | 2 | 2 | 24 | 41 | 1 | 6.02 | 1.64 |
No comments:
Post a Comment